#4 Tyanna Williams (MH) - Manor

m
16
k/s
0.52
h %
-.115
a/s
0.16
b/s
0.18
sa/s
0.32
d/s
0.62
Player Stats
  Overall Conf
Matches 16 84th 12 37th
Sets 50 92nd 38 32nd
Kills 26 83rd 19 56th
Kills per set 0.52 78th 0.50 76th
Errors 42 43rd 27 31st
Total Attacks 139 71st 92 49th
Total Attacks per set 2.78 - 2.42 -
Hitting Percentage -.115 - -.087 -
Assists 8 68th 7 52nd
Assists per set 0.16 61st 0.18 57th
Service Total Attempts 0 43rd 0 1st
Service Aces 16 91st 15 59th
Service Errors 31 26th 25 8th
Service Aces per set 0.32 90th 0.39 73rd
Receptions 74 44th 54 36th
Reception Errors 24 61st 17 44th
Digs 31 120th 25 82nd
Digs per set 0.62 110th 0.66 107th
Block Solo 4 50th 2 40th
Block Assist 5 28th 5 15th
Block Total 9 48th 7 30th
Blocks per set 0.18 42nd 0.18 41st
Block Errors 5 40th 3 29th
Ball Handling Errors 5 66th 4 46th
Points 48.5 94th 38.5 65th
Points per set 1.0 86th 1.0 88th
Matches started 14 78th 10 43rd
Recent Results
Date Opponent/Event Result
Sep 27 at Montgomery L, 3-1
Sep 29 vs. Lackawanna L, 3-0
Sep 29 at Bucks L, 3-0
Oct 2 HACC L, 3-0
Oct 6 at Luzerne L, 3-0
Oct 9 at Philadelphia W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 # at RCSJ-Gloucester   - - - - - - - - - - - - - - - - - -
Sep 4 Montgomery L, 3-0 1 3 3 1 8 .250 0 0 4 1 1 2 0 0 1 0 0 3.0
Sep 6 at HACC L, 3-0 1 3 0 5 7 -.714 0 1 2 6 0 0 0 0 0 0 1 1.0
Sep 8 Luzerne L, 3-0 1 3 2 3 15 -.067 0 2 4 6 4 1 0 0 1 0 0 4.0
Sep 8 Philadelphia W, 3-0 1 3 2 1 4 .250 0 5 4 0 0 0 0 0 0 0 0 7.0
Sep 15 at Lehigh Carbon L, 3-1 - 4 4 5 15 -.067 0 2 1 16 3 7 0 0 0 0 0 6.0
Sep 15 vs. Bucks L, 3-0 1 3 0 2 4 -.500 1 1 0 8 2 2 0 1 0 1 1 1.5
Sep 18 vs. Harcum L, 2-0 1 2 1 3 7 -.286 1 0 3 11 3 3 0 0 0 0 1 1.0
Sep 18 at Lackawanna L, 3-0 1 3 2 2 7 .000 0 0 1 0 0 0 1 0 0 1 0 3.0
Sep 20 Cheyney University L, 3-1 1 4 3 4 21 -.048 0 0 2 1 1 1 0 0 0 0 0 3.0
Sep 25 Lehigh Carbon L, 3-0 1 3 1 2 8 -.125 0 0 3 5 3 3 0 1 1 1 1 1.5
Sep 27 at Montgomery L, 3-1 1 4 0 3 9 -.333 2 1 2 5 1 7 0 2 0 2 0 2.0
Sep 29 vs. Lackawanna L, 3-0 1 3 1 6 12 -.417 0 1 0 8 3 2 1 0 2 1 0 3.0
Sep 29 at Bucks L, 3-0 - 3 3 0 4 .750 0 0 1 1 0 0 0 0 0 0 1 3.0
Oct 2 HACC L, 3-0 1 3 0 3 7 -.429 0 0 1 1 0 1 0 0 0 0 0 0.0
Oct 6 at Luzerne L, 3-0 1 3 1 1 2 .000 0 0 0 2 2 2 2 0 0 2 0 3.0
Oct 9 at Philadelphia W, 3-0 1 3 3 1 9 .222 4 3 3 3 1 0 0 1 0 1 0 6.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 16 50 26 0.52 42 139 -.115 8 0.16 16 0.32 74 24 31 0.62 4 5 9 0.18 48.5 1.0
Total 16 50 26 0.52 42 139 -.115 8 0.16 16 0.32 74 24 31 0.62 4 5 9 0.18 48.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 50 26 0.52 42 139 -.115 8 0.16 16 0.32 74 24 31 0.62 4 5 9 0.18 48.5 1.0
Conference 12 38 19 0.50 27 92 -.087 7 0.18 15 0.39 54 17 25 0.66 2 5 7 0.18 38.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 11 0.58 14 63 -.048 0 0.00 7 0.37 14 9 8 0.42 0 1 1 0.05 18.5 1.0
Away 7 23 13 0.57 17 53 -.075 6 0.26 7 0.30 33 7 16 0.70 3 3 6 0.26 24.5 1.1
Neutral 3 8 2 0.25 11 23 -.391 2 0.25 2 0.25 27 8 7 0.88 1 1 2 0.25 5.5 0.7
-
Wins 2 6 5 0.83 2 13 .231 4 0.67 8 1.33 3 1 0 0.00 0 1 1 0.17 13.5 2.3
Losses 14 44 21 0.48 40 126 -.151 4 0.09 8 0.18 71 23 31 0.70 4 4 8 0.18 35.0 0.8
-
September 13 41 22 0.54 37 121 -.124 4 0.10 13 0.32 68 21 28 0.68 2 4 6 0.15 39.0 1.0
October 3 9 4 0.44 5 18 -.056 4 0.44 3 0.33 6 3 3 0.33 2 1 3 0.33 9.5 1.1