2018-19 Volleyball Statistics - Philadelphia

Matches
19
Kills per set
2.40
Hitting %
.147
Assists per set
2.19
Blocks per set
0.56
Service Aces per set
1.46
Digs per set
5.54
Team Summary
Title Record
Overall 0-19 (.000)
Conference 0-10 (.000)
Streak Lost 19
Home 0-10
Away 0-7
Neutral 0-2
Recent Results
Date Opponent Result
Oct 7 at Lackawanna L, 3-0
Oct 7 vs. Delaware Tech L, 3-0
Oct 9 Manor L, 3-0
Oct 11 Lehigh Carbon L, 3-0
Oct 13 RCSJ-Gloucester L, 3-0
Oct 16 at Delaware Tech L, 3-0
Team Stats
Statistics Overall Conf
Matches 19 11th 10 14th
Sets 57 15th 30 14th
Kills 137 19th 74 16th
Kills per set 2.40 20th 2.47 19th
Errors 70 20th 41 15th
Total Attacks 455 19th 239 16th
Hitting Percentage .147 8th .138 9th
Assists 125 20th 64 16th
Assists per set 2.19 20th 2.13 19th
Service Aces 83 19th 49 14th
Service Errors 106 20th 72 13th
Service Aces per set 1.46 20th 1.63 18th
Receptions 100 15th 48 12th
Reception Errors 270 5th 115 9th
Digs 316 19th 158 15th
Digs per set 5.54 19th 5.27 19th
Block Solo 32 16th 21 13th
Block Assist 0 19th 0 19th
Block Total 32 17th 21 14th
Blocks per set 0.56 18th 0.70 16th
Block Errors 29 13th 16 10th
Ball Handling Errors 42 14th 15 13th
Points 252.0 19th 144.0 15th
Points per set 4.4 20th 4.8 19th
Home Attendance 0 8th 0 14th
Home Attendance average 0 8th 0 14th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Bucks L, 3-0 3 8 4 30 .133 0 3 9 0 0 16 2 0 1 2 0 13.0
Sep 6 Montgomery L, 3-0 3 8 3 18 .278 8 5 8 48 8 9 0 0 1 0 0 13.0
Sep 8 vs. Luzerne L, 3-0 3 6 2 14 .286 0 5 3 0 13 21 4 0 1 4 2 15.0
Sep 8 at Manor L, 3-0 3 7 2 17 .294 8 3 5 0 11 13 2 0 1 2 1 12.0
Sep 11 Lackawanna L, 3-0 3 8 2 6 1.000 8 4 8 0 13 19 2 0 3 2 8 14.0
Sep 12 Raritan Valley L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 HACC L, 3-0 3 3 6 21 -.143 4 4 8 0 6 13 1 0 3 1 1 8.0
Sep 18 at Lehigh Carbon L, 3-0 3 6 2 23 .174 5 5 6 0 14 23 2 0 1 2 3 13.0
Sep 22 at Bucks L, 3-0 3 3 5 19 -.105 3 4 2 0 13 13 1 0 2 1 2 8.0
Sep 22 HACC L, 3-0 3 6 3 18 .167 9 8 8 0 12 22 2 0 1 2 1 16.0
Sep 25 Cheyney University of Pennsylvania L, 3-0 3 10 0 26 .385 10 6 5 0 11 19 2 0 1 2 0 18.0
Sep 27 at Luzerne L, 3-0 3 8 4 34 .118 8 7 13 0 13 0 2 0 3 2 3 17.0
Oct 4 at Bronx Community College L, 3-0 3 8 11 30 -.100 5 4 7 52 26 12 0 0 0 0 3 12.0
Oct 7 at Lackawanna L, 3-0 3 7 0 28 .250 8 2 0 0 24 11 2 0 1 2 6 11.0
Oct 7 vs. Delaware Tech L, 3-0 3 10 2 38 .211 10 4 2 0 20 20 2 0 2 2 3 16.0
Oct 9 Manor L, 3-0 3 16 4 38 .316 16 5 8 0 15 33 3 0 2 3 0 24.0
Oct 11 Lehigh Carbon L, 3-0 3 9 8 30 .033 8 5 8 0 24 18 4 0 1 4 5 18.0
Oct 13 RCSJ-Gloucester L, 3-0 3 10 5 37 .135 11 3 4 0 20 34 1 0 3 1 3 14.0
Oct 16 at Delaware Tech L, 3-0 3 4 7 28 -.107 4 6 2 0 27 20 0 0 2 0 1 10.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 57 137 2.40 70 455 .147 125 2.19 83 1.46 100 270 316 5.54 32 0 32 0.56 252.0 4.4
Conference 10 30 74 2.47 41 239 .138 64 2.13 49 1.63 48 115 158 5.27 21 0 21 0.70 144.0 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 30 78 2.60 35 224 .192 74 2.47 43 1.43 48 109 183 6.10 17 0 17 0.57 138.0 4.6
Away 7 21 43 2.05 31 179 .067 41 1.95 31 1.48 52 128 92 4.38 9 0 9 0.43 83.0 4.0
Neutral 2 6 16 2.67 4 52 .231 10 1.67 9 1.50 0 33 41 6.83 6 0 6 1.00 31.0 5.2
 
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 19 57 137 2.40 70 455 .147 125 2.19 83 1.46 100 270 316 5.54 32 0 32 0.56 252.0 4.4
 
September 12 36 73 2.03 33 226 .177 63 1.75 54 1.50 48 114 168 4.67 20 0 20 0.56 147.0 4.1
October 7 21 64 3.05 37 229 .118 62 2.95 29 1.38 52 156 148 7.05 12 0 12 0.57 105.0 5.0
Date Opponent Score Attend
Sep 4 Bucks L, 3-0 0
Sep 6 Montgomery L, 3-0 0
Sep 8 vs. Luzerne L, 3-0 0
Sep 8 at Manor L, 3-0 20
Sep 11 Lackawanna L, 3-0 0
Sep 12 Raritan Valley L, 3-0 0
Sep 15 HACC L, 3-0 0
Sep 18 at Lehigh Carbon L, 3-0 0
Sep 22 at Bucks L, 3-0 0
Sep 22 HACC L, 3-0 0
Sep 25 Cheyney University of Pennsylvania L, 3-0 0
Sep 27 at Luzerne L, 3-0 0
Oct 4 at Bronx Community College L, 3-0 100
Oct 7 at Lackawanna L, 3-0 0
Oct 7 vs. Delaware Tech L, 3-0 0
Oct 9 Manor L, 3-0 0
Oct 11 Lehigh Carbon L, 3-0 0
Oct 13 RCSJ-Gloucester L, 3-0 0
Oct 16 at Delaware Tech L, 3-0 0