2018-19 Volleyball Statistics - Montgomery

Matches
20
Kills per set
6.60
Hitting %
.140
Assists per set
5.66
Blocks per set
0.88
Service Aces per set
3.09
Digs per set
18.72
Team Summary
Title Record
Overall 12-8 (.600)
Conference 7-3 (.700)
Streak Lost 4
Home 5-3
Away 6-4
Neutral 1-1
Recent Results
Date Opponent Result
Oct 6 at Bergen L, 3-0
Oct 9 at Luzerne W, 3-0
Oct 11 Gwynedd Mercy University L, 3-0
Oct 13 Ocean L, 3-0
Oct 13 HACC L, 3-0
Oct 20 at HACC L, 3-0
Team Stats
Statistics Overall Conf
Matches 20 9th 10 13th
Sets 68 11th 36 11th
Kills 449 10th 222 8th
Kills per set 6.60 7th 6.17 11th
Errors 300 8th 159 9th
Total Attacks 1064 15th 504 13th
Hitting Percentage .140 9th .125 10th
Assists 385 9th 184 10th
Assists per set 5.66 8th 5.11 11th
Service Aces 210 14th 127 12th
Service Errors 134 17th 66 14th
Service Aces per set 3.09 14th 3.53 8th
Receptions 839 6th 449 7th
Reception Errors 164 10th 82 11th
Digs 1273 2nd 608 3rd
Digs per set 18.72 1st 16.89 2nd
Block Solo 60 7th 29 9th
Block Assist 0 19th 0 17th
Block Total 60 12th 29 9th
Blocks per set 0.88 12th 0.81 11th
Block Errors 28 15th 11 13th
Ball Handling Errors 12 19th 12 14th
Points 719.0 11th 378.0 8th
Points per set 10.6 11th 10.5 12th
Home Attendance 0 8th 0 14th
Home Attendance average 0 8th 0 14th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Manor W, 3-0 3 13 8 17 .294 12 15 5 19 10 34 2 0 2 2 0 30.0
Sep 6 at Philadelphia W, 3-0 3 12 6 1 6.000 13 41 7 10 3 19 1 0 0 1 0 54.0
Sep 8 vs. Bucks L, 3-0 3 13 17 31 -.129 9 6 9 40 6 29 2 0 1 2 0 21.0
Sep 8 at HACC L, 3-0 3 12 12 49 .000 10 3 2 43 11 55 2 0 0 2 0 17.0
Sep 12 Brookdale W, 3-1 4 37 12 39 .641 33 15 14 42 7 53 1 0 2 1 0 53.0
Sep 13 at Lehigh Carbon W, 3-1 4 31 20 56 .196 31 12 11 56 5 82 4 0 1 4 0 47.0
Sep 15 Luzerne W, 3-1 4 32 12 50 .400 30 10 6 35 8 61 5 0 0 5 0 47.0
Sep 15 Lackawanna W, 3-1 4 42 14 74 .378 35 10 12 47 4 97 2 0 6 2 0 54.0
Sep 18 at Northampton L, 3-0 3 7 8 34 -.029 7 2 2 32 20 46 3 0 3 3 0 12.0
Sep 20 at Bucks W, 3-2 5 32 24 86 .093 26 7 11 58 11 99 5 0 6 5 0 44.0
Sep 27 Manor W, 3-1 4 27 20 55 .127 21 19 7 102 12 134 6 0 1 6 4 52.0
Sep 29 Lehigh Carbon W, 3-1 4 41 27 125 .112 24 10 5 44 6 47 0 0 0 0 8 51.0
Oct 2 at Lackawanna W, 3-0 3 26 15 75 .147 25 5 7 36 6 84 1 0 2 1 0 32.0
Oct 6 vs. RCSJ-Gloucester W, 3-0 3 22 16 40 .150 20 17 7 35 3 62 3 0 0 3 0 42.0
Oct 6 at Bergen L, 3-0 3 11 9 55 .036 10 4 3 39 10 59 2 0 0 2 0 17.0
Oct 9 at Luzerne W, 3-0 3 29 13 38 .421 26 11 7 30 7 48 2 0 0 2 0 42.0
Oct 11 Gwynedd Mercy University L, 3-0 3 15 20 55 -.091 11 4 4 48 4 52 4 0 0 4 0 23.0
Oct 13 Ocean L, 3-0 3 25 20 73 .068 23 8 8 38 6 99 10 0 1 10 0 43.0
Oct 13 HACC L, 3-0 3 9 13 34 -.118 8 4 3 42 10 48 2 0 0 2 0 15.0
Oct 20 at HACC L, 3-0 3 13 14 77 -.013 11 7 4 43 15 65 3 0 3 3 0 23.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 449 6.60 300 1064 .140 385 5.66 210 3.09 839 164 1273 18.72 60 0 60 0.88 719.0 10.6
Conference 10 36 222 6.17 159 504 .125 184 5.11 127 3.53 449 82 608 16.89 29 0 29 0.81 378.0 10.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 29 228 7.86 138 505 .178 185 6.38 80 2.76 398 57 591 20.38 30 0 30 1.03 338.0 11.7
Away 10 33 186 5.64 129 488 .117 171 5.18 107 3.24 366 98 591 17.91 25 0 25 0.76 318.0 9.6
Neutral 2 6 35 5.83 33 71 .028 29 4.83 23 3.83 75 9 91 15.17 5 0 5 0.83 63.0 10.5
 
Wins 12 44 344 7.82 187 656 .239 296 6.73 172 3.91 514 82 820 18.64 32 0 32 0.73 548.0 12.5
Losses 8 24 105 4.38 113 408 -.020 89 3.71 38 1.58 325 82 453 18.88 28 0 28 1.17 171.0 7.1
 
September 12 44 299 6.80 180 617 .193 251 5.70 150 3.41 528 103 756 17.18 33 0 33 0.75 482.0 11.0
October 8 24 150 6.25 120 447 .067 134 5.58 60 2.50 311 61 517 21.54 27 0 27 1.13 237.0 9.9
Date Opponent Score Attend
Sep 4 at Manor W, 3-0 50
Sep 6 at Philadelphia W, 3-0 0
Sep 8 vs. Bucks L, 3-0 0
Sep 8 at HACC L, 3-0 0
Sep 12 Brookdale W, 3-1 0
Sep 13 at Lehigh Carbon W, 3-1 0
Sep 15 Luzerne W, 3-1 0
Sep 15 Lackawanna W, 3-1 0
Sep 18 at Northampton L, 3-0 0
Sep 20 at Bucks W, 3-2 0
Sep 27 Manor W, 3-1 0
Sep 29 Lehigh Carbon W, 3-1 0
Oct 2 at Lackawanna W, 3-0 0
Oct 6 vs. RCSJ-Gloucester W, 3-0 0
Oct 6 at Bergen L, 3-0 0
Oct 9 at Luzerne W, 3-0 0
Oct 11 Gwynedd Mercy University L, 3-0 0
Oct 13 Ocean L, 3-0 0
Oct 13 HACC L, 3-0 0
Oct 20 at HACC L, 3-0 0