Luzerne at Lackawanna
@ Scranton, PA
9/14/2019 at 2:00 PM
@ Scranton, PA
9/14/2019 at 2:00 PM
|
Luzerne
0 |
Lackawanna
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Luzerne | 12 | 14 | 13 | 0 |
| Lackawanna | 25 | 25 | 25 | 3 |
Luzerne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Luzerne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Bonham * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kasey Orlowski * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amaya Townsend * | 3 | 5 | 3 | 8 | .250 | 2 | 2 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jamie Brann * | 3 | 12 | 6 | 18 | .333 | 5 | 3 | 1 | 0 | 21 | 1 | 0 | 0 | 2 | 16.0 |
| 21 | Rosina Franzese * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ethylne Lockhart * | 3 | 14 | 3 | 17 | .647 | 2 | 4 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 32 | 13 | 45 | .422 | 12 | 10 | 6 | 6 | 82 | 1 | 0 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter