Brookdale at Atlantic Cape
@ Paramus
9/14/2019 at 12:00 PM
@ Paramus
9/14/2019 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brookdale | 25 | 25 | 25 | 3 |
| Atlantic Cape | 11 | 16 | 6 | 0 |
Brookdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 12 | -.167 |
| 2 | 11 | 3 | 15 | .533 |
| 3 | 10 | 0 | 15 | .667 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 18 | -.167 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 2 | 4 | 11 | -.182 |
Brookdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samira Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Melanie Hobbis * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Yadira Campos-Perez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Teizlin Larrua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dennise Lopez | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carolyn Hazard * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Emily Schulte * | 3 | 8 | 1 | 11 | .636 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 19.0 |
| 12 | Katie O'Neill * | 3 | 6 | 5 | 12 | .083 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Gabriela Pachamango * | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jessenia Acevedo * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 8 | 42 | .381 | 22 | 17 | 10 | 2 | 31 | 8 | 0 | 0 | 0 | 49.0 | ||
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gisella Sosa * | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Veronica Panszner * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alix Proctor * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angela Ortiz * | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paola Rodriguez * | 3 | 0 | 3 | 5 | -.600 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | J'Nasia Brown | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lisiana Cubano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caitlin Connett * | 3 | 2 | 3 | 14 | -.071 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 17 | 50 | -.240 | 6 | 3 | 7 | 10 | 27 | 1 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 15 Time: |
* = Starter