Penn-State Hazleton at Lackawanna
@ Scranton, PA
9/26/2019 at 6:00 PM
@ Scranton, PA
9/26/2019 at 6:00 PM
|
Penn-State Hazleton
3 |
Lackawanna
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn-State Hazleton | 25 | 25 | 20 | 25 | 3 |
| Lackawanna | 23 | 17 | 25 | 14 | 1 |
Penn-State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 19 | -.053 |
| 2 | 6 | 12 | 18 | -.333 |
| 3 | 10 | 7 | 17 | .176 |
| 4 | 3 | 4 | 7 | -.143 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn-State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Bonham * | 4 | 1 | 3 | 4 | -.500 | 1 | 1 | 1 | 10 | 17 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Faith Labad * | 4 | 0 | 9 | 9 | -1.000 | 2 | 0 | 2 | 6 | 18 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Kasey Orlowski * | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amaya Townsend * | 4 | 9 | 5 | 14 | .286 | 2 | 2 | 2 | 4 | 23 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Jamie Brann * | 4 | 4 | 8 | 12 | -.333 | 7 | 2 | 1 | 9 | 34 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Ethylne Lockhart * | 4 | 13 | 9 | 22 | .182 | 2 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 35 | 63 | -.111 | 15 | 7 | 8 | 41 | 146 | 1 | 0 | 0 | 5 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter