Luzerne at Lackawanna
@ Scranton, PA
10/12/2019 at 4:00 PM
@ Scranton, PA
10/12/2019 at 4:00 PM
|
Luzerne
0 |
Lackawanna
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Luzerne | 6 | 8 | 5 | 0 |
| Lackawanna | 25 | 25 | 25 | 3 |
Luzerne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 13 | -.077 |
| 2 | 11 | 10 | 21 | .048 |
| 3 | 14 | 13 | 27 | .037 |
Luzerne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Bonham * | 3 | 1 | 2 | 3 | -.333 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Faith Labad * | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Kasey Orlowski * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amaya Townsend * | 3 | 1 | 3 | 4 | -.500 | 1 | 3 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jamie Brann * | 3 | 7 | 3 | 10 | .400 | 1 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Alex Thoman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ethylne Lockhart * | 3 | 17 | 5 | 22 | .545 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 18.0 |
| Totals | 28 | 14 | 42 | .333 | 3 | 10 | 7 | 7 | 83 | 2 | 0 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter