Union at Brookdale
@ Lincroft, NJ
9/27/2021 at 7:00 PM
@ Lincroft, NJ
9/27/2021 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union | 25 | 25 | 26 | 3 |
| Brookdale | 19 | 8 | 24 | 0 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 42 | .024 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 13 | 7 | 44 | .136 |
Brookdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 35 | -.057 |
| 2 | 1 | 7 | 19 | -.316 |
| 3 | 9 | 9 | 52 | .000 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Arifa Tawil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Jones * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 11.0 |
| 6 | Adrianna Gaskin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marielyn Aviila De Los Santos * | 3 | 5 | 2 | 22 | .136 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Shayla Alarcon | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Michelle Posada * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| 10 | Stephanie Jaramillo * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Briana Mekoba * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Rachelle Lohier * | 3 | 8 | 4 | 20 | .200 | 13 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 14.0 |
| 17 | Khiara Yap | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 30 | 20 | 105 | .095 | 23 | 9 | 6 | 2 | 48 | 6 | 0 | 1 | 7 | 45.0 | ||
Brookdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Polio * | 3 | 0 | 0 | 8 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aubree Gergich * | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Patricia Lennon * | 3 | 3 | 7 | 29 | -.138 | 0 | 2 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Rebecca Arleth * | 3 | 8 | 10 | 40 | -.050 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 3 | 9.0 |
| 5 | Jackie Weiss * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Perla Ortiz-Sarabia * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cathleen Kane | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 23 | 106 | -.075 | 13 | 5 | 6 | 7 | 67 | 2 | 0 | 0 | 3 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter