Harcum at Lehigh Carbon
@ Schnecksville, PA
9/11/2023 at 6:00 PM
@ Schnecksville, PA
9/11/2023 at 6:00 PM
|
Harcum
0 |
Lehigh Carbon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum | 10 | 17 | 12 | 0 |
| Lehigh Carbon | 25 | 25 | 25 | 3 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 10 | -.200 |
| 2 | 10 | 8 | 18 | .111 |
| 3 | 8 | 9 | 17 | -.059 |
Lehigh Carbon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 15 | .333 |
| 2 | 10 | 4 | 15 | .400 |
| 3 | 7 | 5 | 18 | .111 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haiti Davis * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Isabella Leon * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Summerill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Guare * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 2 | 7 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Twyla Fitzgerald * | 3 | 10 | 12 | 22 | -.091 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Cianni Flecha * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dineyska Alverez Santos * | 3 | 2 | 1 | 3 | .333 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 22 | 44 | .000 | 15 | 3 | 5 | 16 | 33 | 1 | 2 | 2 | 0 | 27.0 | ||
Lehigh Carbon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Angelis Ramos-Pichardo * | 3 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amy Andreoli * | 3 | 6 | 1 | 12 | .417 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Alex Vidal Perez | 3 | 3 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Lianna Monero-Cruz * | 3 | 1 | 1 | 6 | .000 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Emily Sebastian * | 3 | 6 | 2 | 10 | .400 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | Kayla Nuss * | 3 | 5 | 2 | 7 | .429 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 11 | 48 | .292 | 18 | 17 | 7 | 4 | 31 | 1 | 0 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter