Monroe University at Raritan Valley
@ North Branch, NJ
9/21/2024 at 3:00 PM
@ North Branch, NJ
9/21/2024 at 3:00 PM
|
Monroe University
3 |
Raritan Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe University (10-3) | 25 | 25 | 25 | 3 |
| Raritan Valley (10-6) | 14 | 19 | 14 | 0 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 14 | 6 | 28 | .286 |
| 3 | 16 | 2 | 33 | .424 |
Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 7 | 4 | 28 | .107 |
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabiana Lopez * | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Natalia Rodriguez * | 3 | 9 | 2 | 18 | .389 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Mileyshka Melendez * | 3 | 2 | 0 | 14 | .143 | 31 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Madison Smith * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Jelena Peric * | 3 | 6 | 6 | 18 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jennifer Santana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elin De boer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristhaly Torres | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Flavia Pecora * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 12 | 100 | .320 | 34 | 9 | 5 | 7 | 45 | 0 | 4 | 0 | 0 | 55.0 | ||
Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 2 | Jocelyn Gross | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2.0 |
| 5 | Danna Gaitan | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Cobb | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 9.5 |
| 9 | Dennicy Mota | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Akemi Amoretti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Skylee Ohler | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 18 | 10 | 55 | .145 | 12 | 6 | 5 | 12 | 26 | 1 | 8 | 6 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:40 |
* = Starter