Lackawanna at Montgomery
@ Montgomery
10/2/2024 at 6:00 PM
@ Montgomery
10/2/2024 at 6:00 PM
|
Lackawanna
3 |
Montgomery
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lackawanna | 25 | 25 | 25 | 3 |
| Montgomery | 23 | 20 | 19 | 0 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 47 | .085 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 12 | 7 | 46 | .109 |
Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 54 | .093 |
| 2 | 10 | 9 | 42 | .024 |
| 3 | 10 | 4 | 53 | .113 |
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekenzie Dineen | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Delianie Del Bois | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aryana Girvan * | 3 | 3 | 8 | 33 | -.152 | 0 | 4 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Alasiah Carter * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddilyn Durfee * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jana Hofmann * | 3 | 11 | 1 | 29 | .345 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Angelique Fuentes * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Delaney Petri | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Zoe Ortueta | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriela Gomez | 3 | 5 | 1 | 8 | .500 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Nadia Toth * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 33 | 18 | 131 | .115 | 32 | 6 | 6 | 3 | 93 | 1 | 4 | 0 | 0 | 42.0 | ||
Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Ondik * | 1 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ciara Kicinski * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Summer Hondros | 1 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Daniela Batista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Veronika Paciorek * | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Despina Kourtidis * | 1 | 0 | 3 | 0 | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Heath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Sadleir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Moffa * | 1 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 0 | .000 | 26 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter