Philadelphia at HACC
@ HACC
10/5/2024 at 12:00 PM
@ HACC
10/5/2024 at 12:00 PM
|
Philadelphia
0 |
HACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philadelphia | 18 | 8 | 11 | 0 |
| HACC | 25 | 25 | 25 | 3 |
Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
HACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 9 | 1 | 22 | .364 |
| 3 | 10 | 3 | 26 | .269 |
Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
HACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kelly Bastian * | 3 | 7 | 3 | 26 | .154 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Alexis Snelbaker * | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Lezlie Nguyen * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Camryn Heth | 1 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brinley Baer * | 3 | 1 | 0 | 3 | .333 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Peyton Maass * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Zoe Velez * | 3 | 10 | 1 | 26 | .346 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Emily Myers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 11 | 79 | .177 | 25 | 15 | 7 | 2 | 39 | 1 | 0 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter