Montgomery at Harcum
@ Harcum College
10/21/2024 at 6:30 PM
@ Harcum College
10/21/2024 at 6:30 PM
|
Montgomery
3 |
Harcum
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Montgomery | 25 | 25 | 20 | 25 | 3 |
| Harcum | 15 | 22 | 25 | 15 | 1 |
Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 16 | -.375 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 7 | 2 | 20 | .250 |
| 4 | 6 | 6 | 34 | .000 |
Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Guare * | 3 | 0 | 1 | 5 | -.200 | 24 | 0 | 3 | 1 | 9 | 1 | 0 | 1 | 0 | 1.0 |
| 5 | Twyla Fitzgerald * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Buse Sen * | 3 | 7 | 6 | 25 | .040 | 0 | 1 | 2 | 8 | 18 | 0 | 1 | 4 | 0 | 8.5 |
| 10 | Arianna Rosario * | 3 | 11 | 2 | 30 | .300 | 0 | 2 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Jaqueline Valdes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Leon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nakahya Christian | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Destiny Torres | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 25 | Sophia Andrews-Sullivan * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 0 | 4.5 |
| Totals | 24 | 19 | 101 | .050 | 24 | 8 | 16 | 18 | 82 | 2 | 3 | 8 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter