#2 Jadyn Isikliyol (OH) - Bergen
m
4
k/s
0.00
h %
-.200
a/s
0.00
b/s
0.00
sa/s
0.18
d/s
0.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 150th | 4 | 131st |
| Sets | 11 | 138th | 11 | 124th |
| Kills | 0 | 157th | 0 | 139th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 138th | 1 | 118th |
| Total Attacks | 5 | 139th | 5 | 125th |
| Total Attacks per set | 0.45 | - | 0.45 | - |
| Hitting Percentage | -.200 | - | -.200 | - |
| Assists | 0 | 128th | 0 | 115th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 2 | 49th | 2 | 33rd |
| Service Aces | 2 | 120th | 2 | 105th |
| Service Errors | 4 | 113th | 4 | 81st |
| Service Aces per set | 0.18 | - | 0.18 | - |
| Receptions | 2 | 126th | 2 | 114th |
| Reception Errors | 0 | 118th | 0 | 110th |
| Digs | 1 | 155th | 1 | 149th |
| Digs per set | 0.09 | - | 0.09 | - |
| Block Solo | 0 | 89th | 0 | 72nd |
| Block Assist | 0 | 86th | 0 | 71st |
| Block Total | 0 | 106th | 0 | 92nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 83rd | 0 | 70th |
| Ball Handling Errors | 0 | 58th | 0 | 46th |
| Points | 2.0 | 150th | 2.0 | 132nd |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Ocean | W, 3-0 |
| Oct 19 | at Orange County Community College | W, 3-0 |
| Oct 19 | at Dutchess Community College | W, 3-0 |
| Oct 21 | at Morris | W, 3-0 |
| Oct 24 | at Fashion Institute of Technology | W, 3-0 |
| Nov 2 | vs. HACC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Raritan Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | at Lehigh Carbon | L, 3-1 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Union | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Ocean | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Raritan Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Ocean | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Orange County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Morris | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Fashion Institute of Technology | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. HACC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 66 | 27 | 0.41 | 18 | 94 | .096 | 11 | 0.17 | 15 | 0.23 | 99 | 16 | 148 | 2.24 | 0 | 0 | 0 | 0.00 | 42.0 | 0.6 |
| 2024-25 | 4 | 11 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 2 | 0.18 | 2 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Total | 24 | 77 | 27 | 0.35 | 19 | 99 | .081 | 11 | 0.14 | 17 | 0.22 | 101 | 16 | 149 | 1.94 | 0 | 0 | 0 | 0.00 | 44.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 2 | 0.18 | 2 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | 4 | 11 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 2 | 0.18 | 2 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 6 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 2 | 0.33 | 2 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.25 | 1 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| September | 2 | 5 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |