Union vs. Nassau Community College
@ NCC
9/13/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Union (4-2) 22 25 21 25 15 3
Nassau Community College (3-3) 25 15 25 16 13 2

Union

Set K E TA PCT
1 10 11 31 -.032
2 9 6 25 .120
3 9 9 50 .000
4 5 4 21 .048
5 7 7 31 .000

Nassau Community College

Set K E TA PCT
1 5 7 28 -.071
2 5 8 30 -.100
3 9 9 51 .000
4 5 13 27 -.296
5 2 4 24 -.083

Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Betina Cardozo * 1 1 3 4 -.500 0 0 1 0 0 0 0 0 0 1.0
04 Angeles Rosario * 5 5 2 19 .158 1 1 4 0 6 1 0 0 0 7.0
08 Giany Puero Zamora 5 0 1 4 -.250 10 1 2 4 19 0 0 0 0 1.0
09 Angela Pieterz * 5 1 3 6 -.333 23 1 5 0 22 0 0 0 0 2.0
10 Maya Kukielo 5 3 7 32 -.125 2 2 1 1 10 1 0 0 0 6.0
11 Olivia Centeno * 5 3 3 26 .000 0 2 2 3 12 0 2 0 0 6.0
12 Neika Michel * 5 25 18 65 .108 0 1 3 2 13 0 1 1 0 26.5
13 Maya Antonie 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Stephanie Rivera 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
22 Wilny Peti-Frere * 4 1 0 1 1.000 0 0 0 0 0 2 3 0 0 4.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 37 158 .019 36 9 18 10 85 4 6 1 0 56.0

Nassau Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kayla Foreste * 5 3 6 18 -.167 0 0 0 0 1 0 1 0 0 3.5
02 Hannah Clarke * 5 3 4 19 -.053 0 0 2 0 1 0 0 0 0 3.0
03 Alanice Rios * 5 6 6 32 .000 0 2 3 1 30 0 0 0 0 8.0
04 Brianna Ramirez 5 1 0 1 1.000 6 0 1 0 6 0 0 0 0 1.0
05 Jocelyn Teel * 5 0 0 1 .000 12 3 2 0 10 0 0 0 0 3.0
06 Takyia Wilder * 5 5 8 43 -.070 0 3 5 4 12 0 0 0 0 8.0
08 Jenna Ramlogan 5 0 1 2 -.500 3 2 2 4 17 0 0 0 0 2.0
13 Alexandra Pierre-Saint * 5 5 8 27 -.111 1 0 0 0 0 1 1 0 0 6.5
19 Giuliana Barretti 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Marlei Johnson 5 3 8 17 -.294 0 0 0 0 0 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 41 160 -.094 22 10 15 9 77 1 2 0 0 38.0
Other Information
Attendance: 35
Time: 2:11
* = Starter