Morris at Philadelphia
@ Middlesex
10/4/2025 at 2:00 PM
@ Middlesex
10/4/2025 at 2:00 PM
|
Morris
3 |
Philadelphia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morris | 25 | 25 | 25 | 3 |
| Philadelphia | 8 | 6 | 9 | 0 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 5 | 1.000 |
| 2 | 9 | 1 | 10 | .800 |
| 3 | 9 | 2 | 11 | .636 |
Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 1.000 |
| 2 | 0 | 1 | 1 | -1.000 |
| 3 | 0 | 0 | 0 | .000 |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cheyenne Singer | 1 | 0 | 0 | 0 | .000 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kaitlyn Peterson * | 1 | 3 | 0 | 0 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Soliyna Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jessie Natalicchio * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lisaury Correa * | 1 | 8 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Faith Philips * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kimberly Relyea * | 1 | 1 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Carsyn Giessuebel * | 1 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Daria Telysheva | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 0 | 0 | .000 | 22 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 45.0 | ||
Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariela Santiago Fana * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ameryth Sao-Ledwell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mahogany Williamson-McCants * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Wonders * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ellawyn Marvelous * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zamyra McClendon * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Brown * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 2 | 1 | 3 | .333 | 0 | 2 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 5.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter