Morris at Harcum
@ Harcum
10/13/2025 at 6:30 PM

Final 1 2 3 Score
Morris 14 12 19 0
Harcum 25 25 25 3

Morris

Set K E TA PCT
1 7 14 21 -.333
2 4 16 20 -.600
3 8 15 23 -.304

Harcum

Set K E TA PCT
1 6 1 12 .417
2 12 2 28 .357
3 13 5 34 .235

Morris

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lyla Lopez * 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Cheyenne Singer 1 0 0 0 .000 2 1 0 0 6 0 0 0 0 1.0
6 Kaitlyn Peterson * 1 4 0 0 .000 0 0 1 0 0 1 0 0 0 5.0
7 Soliyna Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jessie Natalicchio * 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
13 Lisaury Correa * 1 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
14 Faith Philips 1 2 0 0 .000 0 0 0 0 0 3 0 0 0 5.0
15 Kimberly Relyea * 1 1 0 0 .000 10 0 0 0 4 0 0 0 0 1.0
17 Carsyn Giessuebel * 1 4 0 0 .000 0 0 0 0 5 2 0 0 0 6.0
18 Daria Telysheva 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
Totals 12 0 0 .000 15 1 2 0 22 6 0 0 0 19.0

Harcum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nakahya Christian 3 1 2 5 -.200 0 0 0 0 1 3 2 0 0 5.0
2 Jordalys Santiago * 3 0 0 0 .000 8 1 0 0 2 0 0 0 0 1.0
4 Sophia Andrews-Sullivan * 3 2 0 9 .222 0 0 0 0 1 2 1 0 0 4.5
5 Amelia Andrews-Sullivan * 3 12 1 15 .733 0 3 3 1 7 8 3 0 0 24.5
6 Buse Sen * 3 8 4 27 .148 2 1 3 0 7 1 2 0 0 11.0
10 Arianna Rosario * 3 2 0 4 .500 1 4 2 1 11 0 1 0 0 6.5
11 Jaqueline Valdes 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
12 Noelle Wariner 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Daniela Stolbun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jenna DeTemple * 3 6 1 14 .357 17 3 1 0 9 3 1 0 0 12.5
Totals 31 8 74 .311 28 12 9 2 48 17 10 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter