#13 Dominic Ervin (P) - Delaware County
app
12
gs
4
w
1
l
4
sv
0
ip
39.0
era
15.00
whip
2.59
k
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Plate appearances | 3 | 1 | ||
| At Bats | 2 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .333 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 12 | 4 | ||
| Games started | 4 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.0 | 13.0 | ||
| Hits | 82 | 21 | ||
| Runs | 75 | 15 | ||
| Earned Runs | 65 | 14 | ||
| Walks | 19 | 4 | ||
| Strikeouts | 28 | 8 | ||
| Strikeouts per Game | 6.46 | 5.54 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 2.59 | 1.92 | ||
| Home Runs Allows | 8 | - | ||
| At Bats Against | 200 | 60 | ||
| Batting Average Against | .410 | .350 | ||
| Earned Run Average | 15.00 | 9.69 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .333 | .000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Monroe College JV | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Luzerne | T, 7-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Manor | W, 20-13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bergen | W, 21-20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Manor | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Montgomery | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ocean | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at CCBC Dundalk | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at CCBC Dundalk | W, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Chesapeake College | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Monroe College JV | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Luzerne | T, 7-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Manor | W, 20-13 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 22 | at Delaware Tech | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Lehigh Carbon | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Williamson College of the Trades | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bergen | W, 21-20 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Manor | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Montgomery | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ocean | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 18.00 | 3.00 | 1 | 5 | 1 |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 2.00 | 2 | 2 | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 1 | 0 | 1 | 0 | 4.0 | 9 | 8 | 6 | 13.50 | 3.00 | 3 | 0 | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 1 | 0 | 1 | 0 | 4.0 | 12 | 14 | 12 | 27.00 | 3.75 | 3 | 4 | 3 |
| Apr 8 | at Chesapeake College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Apr 14 | Monroe College JV | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | 1 | 1 | 0 | 0 | 5.0 | 7 | 7 | 5 | 9.00 | 1.40 | 0 | 6 | 3 |
| Apr 18 | at Luzerne | T, 7-7 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 7.20 | 1.60 | 2 | 1 | - |
| Apr 19 | Manor | W, 20-13 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 3 | 9.00 | 2.00 | 1 | 4 | - |
| Apr 22 | at Delaware Tech | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 1 | 0 | 1 | 0 | 3.0 | 9 | 7 | 7 | 21.00 | 3.33 | 1 | 1 | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 0 | 0 | 0 | 0 | 3.0 | 11 | 9 | 7 | 21.00 | 4.00 | 1 | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 0 | 0 | 1 | 0 | 2.0 | 4 | 5 | 5 | 22.50 | 3.00 | 2 | 1 | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bergen | W, 21-20 | 0 | 0 | 0 | 0 | 3.0 | 9 | 8 | 8 | 24.00 | 4.00 | 3 | 2 | 1 |
| May 4 | at Manor | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Montgomery | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ocean | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Luzerne | T, 7-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Manor | W, 20-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bergen | W, 21-20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Manor | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Montgomery | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ocean | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - | .000 | .333 | .000 |
| Total | 13 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - | .000 | .333 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Total | 13 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 4 | 1 | 4 | 0 | 1 | 39.0 | 82 | 75 | 65 | 19 | 28 | 6.46 | 8 | 15.00 | 2.59 |
| Total | 12 | 4 | 1 | 4 | 0 | 1 | 39.0 | 82 | 75 | 65 | 19 | 28 | 6.46 | 8 | 15.00 | 2.59 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 3 | 0 | 1 | 2 | .333 | - | 5 | - | - | - | - |
| Total | 13 | 3 | 0 | 1 | 2 | .333 | - | 5 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - | .000 | .333 | .000 |
| Conference | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - | .000 | .500 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - | .000 | .333 | .000 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| March | 4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - | .000 | .500 | .000 |
| April | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Conference | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Away | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Losses | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| March | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| April | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 1 | 4 | 0 | 1 | 39.0 | 82 | 75 | 65 | 19 | 28 | 6.46 | 8 | 15.00 | 2.59 |
| Conference | 4 | 1 | 0 | 1 | 0 | - | 13.0 | 21 | 15 | 14 | 4 | 8 | 5.54 | - | 9.69 | 1.92 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 2 | 1 | 1 | 0 | - | 15.0 | 30 | 27 | 22 | 7 | 12 | 7.20 | 4 | 13.20 | 2.47 |
| Away | 8 | 2 | 0 | 3 | 0 | 1 | 24.0 | 52 | 48 | 43 | 12 | 16 | 6.00 | 4 | 16.13 | 2.67 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 1 | 1 | 0 | 0 | - | 13.0 | 22 | 19 | 16 | 4 | 14 | 9.69 | 4 | 11.08 | 2.00 |
| Losses | 7 | 3 | 0 | 4 | 0 | 1 | 21.0 | 54 | 52 | 45 | 13 | 13 | 5.57 | 4 | 19.29 | 3.19 |
| - | ||||||||||||||||
| March | 3 | 1 | 0 | 1 | 0 | - | 9.0 | 18 | 17 | 14 | 6 | 7 | 7.00 | 1 | 14.00 | 2.67 |
| April | 8 | 3 | 1 | 3 | 0 | 1 | 27.0 | 55 | 50 | 43 | 10 | 19 | 6.33 | 6 | 14.33 | 2.41 |
| May | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 9 | 8 | 8 | 3 | 2 | 6.00 | 1 | 24.00 | 4.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 1 | 2 | .333 | - | 5 | - | - | - | - |
| Conference | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 9 | 3 | 0 | 1 | 2 | .333 | - | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 3 | 0 | 1 | 2 | .333 | - | 5 | - | - | - | - |
| - | ||||||||||||
| March | 4 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| April | 8 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |