2018-19 Basketball Statistics - Sussex

Games
29
Pts
70.9
FG %
43.5
3PT %
34.8
FT %
69.8
Reb
33.8
Ast
13.6
Team Summary
Title Record
Overall 1-28 (.034)
Conference 0-20 (.000)
Streak Lost 25
Home 0-14
Away 1-14
Neutral 0-0
Recent Results
Date Opponent Result
Feb 2 RCSJ-Cumberland L, 78-60
Feb 5 at Passaic L, 111-69
Feb 7 at Northampton L, 125-71
Feb 9 Camden L, 64-63
Feb 13 at Middlesex L, 97-52
Feb 16 at Ocean L, 87-75
Team Stats
Statistics Overall Conf
Games 29 8th 20 10th
Points 2056 17th 1395 11th
Points per game 70.9 26th 69.8 25th
FG made per game 26.0 25th 25.6 25th
FG attempts per game 59.8 24th 59.0 25th
FG Pct 43.5 20th 43.5 20th
3PT made per game 6.5 18th 6.7 18th
3PT attempts per game 18.7 21st 19.2 20th
3PT Pct 34.8 14th 34.9 10th
FT made per game 12.4 16th 11.8 21st
FT attempt per game 17.8 20th 16.4 26th
FT Pct 69.8 8th 71.4 7th
Off rebounds per game 8.6 25th 7.2 28th
Def rebounds per game 25.2 18th 25.8 13th
Total rebounds per game 33.8 22nd 33.0 21st
Opponents' Off rebounds per game 15.9 29th 15.3 27th
Opponents' Def rebounds per game 29.6 25th 29.4 25th
Opponents' Total rebounds per game 45.5 28th 44.6 26th
Rebound margin per game -11.8 27th -11.7 27th
Assists per game 13.6 22nd 12.6 26th
Opponents' Assists per game 22.3 29th 21.6 28th
Turnovers per game 14.1 14th 15.1 16th
Opponents' Turnovers per game 11.5 26th 10.8 27th
Steals per game 7.3 22nd 7.3 21st
Opponents' Steals per game 10.7 26th 10.8 26th
Blocks per game 3.3 15th 3.3 17th
Opponents' Blocks per game 4.6 27th 4.5 24th
Personal fouls per game 10.8 3rd 9.7 2nd
Offensive efficiency 0.956 22nd 0.928 25th
Net efficiency -0.203 25th -0.250 27th
Opponents' Personal fouls per game 14.3 22nd 13.5 23rd
Offensive efficiency 1.159 5th 1.178 2nd
Points per game allowed 91.6 27th 91.5 27th
Opponents' Field goal percentage 48.1 26th 49.3 27th
Opponents' 3PT percentage 33.7 17th 33.7 18th
Home Attendance 0 7th 0 17th
Home Attendance average 0 7th 0 17th
Field goal total-attempts 754-1733 19th 513-1180 12th
3 point total-attempts 188-541 16th 134-384 6th
Free throw total-attempts 360-516 14th 235-329 10th
Opponents' Field goal total-attempts 1043-2169 29th 724-1468 29th
Opponents' 3 point total-attempts 239-709 29th 153-454 29th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 at RCSJ-Gloucester L, 105-72 19-43 44.2 7-16 43.8 27-38 71.1 6 25 31 8 17 2 6 22 72
Nov 17 HACC L, 81-68 22-44 50.0 4-12 33.3 20-29 69.0 14 35 49 18 30 10 2 13 68
Nov 20 Passaic L, 83-79 28-77 36.4 8-27 29.6 15-25 60.0 24 28 52 17 9 16 16 13 79
Nov 29 at Lehigh Carbon W, 58-57 22-67 32.8 5-21 23.8 9-11 81.8 19 25 44 13 13 8 11 12 58
Dec 1 Atlantic Cape L, 83-69 26-61 42.6 8-23 34.8 9-9 100.0 10 16 26 6 19 9 10 0 69
Dec 4 Orange County Community College L, 106-78 28-64 43.8 2-12 16.7 20-28 71.4 18 26 44 12 0 7 1 14 78
Dec 6 at Bergen L, 95-79 29-74 39.2 7-17 41.2 14-18 77.8 11 40 51 5 22 9 19 20 79
Dec 8 at Camden L, 73-69 24-44 54.5 7-12 58.3 14-19 73.7 10 33 43 9 19 7 0 0 69
Dec 11 at Bucks L, 69-64 24-59 40.7 5-20 25.0 11-18 61.1 14 19 33 13 11 10 2 19 64
Dec 13 Middlesex L, 82-70 27-52 51.9 7-12 58.3 9-15 60.0 9 26 35 19 15 3 3 18 70
Dec 15 at RCSJ-Cumberland L, 77-59 23-62 37.1 5-20 25.0 8-11 72.7 1 36 37 14 16 6 2 14 59
Dec 18 at Brookdale L, 114-79 30-67 44.8 5-17 29.4 14-19 73.7 7 29 36 18 19 10 0 11 79
Dec 20 Morris L, 102-73 27-48 56.3 8-17 47.1 11-17 64.7 6 19 25 23 6 6 5 5 73
Jan 3 Luzerne L, 96-90 34-71 47.9 9-21 42.9 13-20 65.0 10 24 34 17 3 6 4 19 90
Jan 5 Ocean L, 89-78 27-62 43.5 3-16 18.8 21-25 84.0 6 26 32 12 8 10 0 15 78
Jan 8 Bergen L, 82-68 26-48 54.2 5-19 26.3 11-13 84.6 5 23 28 16 18 7 2 16 68
Jan 10 Union L, 102-81 28-58 48.3 9-20 45.0 16-22 72.7 5 19 24 20 5 9 2 11 81
Jan 12 RCSJ-Gloucester L, 95-56 22-56 39.3 6-23 26.1 6-7 85.7 6 19 25 12 13 4 0 8 56
Jan 15 at Montgomery L, 91-70 26-61 42.6 6-17 35.3 12-17 70.6 6 35 41 21 13 8 0 8 70
Jan 18 at Atlantic Cape L, 95-74 27-65 41.5 10-25 40.0 10-18 55.6 7 24 31 13 17 7 0 3 74
Jan 24 Brookdale L, 97-62 24-57 42.1 7-25 28.0 7-9 77.8 4 19 23 17 14 8 2 9 62
Jan 26 at Luzerne L, 98-89 32-83 38.6 10-22 45.5 15-24 62.5 14 20 34 17 13 10 4 23 89
Jan 31 at Union L, 121-79 31-70 44.3 14-29 48.3 5-7 71.4 3 26 29 10 23 9 0 0 81
Feb 2 RCSJ-Cumberland L, 78-60 25-63 39.7 3-13 23.1 7-12 58.3 6 20 26 9 6 11 2 16 60
Feb 5 at Passaic L, 111-69 28-67 41.8 3-17 17.6 10-16 62.5 11 25 36 10 14 2 1 0 69
Feb 7 at Northampton L, 125-71 26-56 46.4 5-15 33.3 14-23 60.9 4 12 16 9 18 3 1 5 71
Feb 9 Camden L, 64-63 22-40 55.0 7-11 63.6 12-17 70.6 4 24 28 14 13 5 1 18 63
Feb 13 at Middlesex L, 97-52 20-48 41.7 7-17 41.2 5-9 55.6 5 21 26 6 19 5 0 0 52
Feb 16 at Ocean L, 87-75 27-66 40.9 6-25 24.0 15-20 75.0 4 36 40 17 16 6 0 0 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 754-1733 43.5 188-541 34.8 360-516 69.8 8.6 25.2 33.8 13.6 14.1 7.3 3.3 10.8 70.9 0.956 -0.203
Conference 20 513-1180 43.5 134-384 34.9 235-329 71.4 7.2 25.8 33.0 12.6 15.1 7.3 3.3 9.7 69.8 0.928 -0.250
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 366-801 45.7 86-251 34.3 177-248 71.4 9.1 23.1 32.2 15.1 11.4 7.9 3.6 12.5 71.1 1.040 -0.171
Away 15 388-932 41.6 102-290 35.2 183-268 68.3 8.1 27.1 35.2 12.2 16.7 6.8 3.1 9.1 70.7 0.889 -0.229
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 1 22-67 32.8 5-21 23.8 9-11 81.8 19.0 25.0 44.0 13.0 13.0 8.0 11.0 12.0 58.0 0.872 0.209
Losses 28 732-1666 43.9 183-520 35.2 351-505 69.5 8.2 25.2 33.4 13.6 14.1 7.3 3.0 10.7 71.4 0.959 -0.220
 
November 4 91-231 39.4 24-76 31.6 71-103 68.9 15.8 28.3 44.0 14.0 17.3 9.0 8.8 15.0 69.3 0.960 -0.006
December 9 238-531 44.8 54-150 36.0 110-154 71.4 9.6 27.1 36.7 13.2 14.1 7.4 4.7 11.2 71.1 0.986 -0.158
January 10 277-631 43.9 79-217 36.4 116-162 71.6 6.6 23.5 30.1 15.5 12.7 7.8 1.4 11.2 74.9 0.969 -0.224
February 6 148-340 43.5 31-98 31.6 63-97 64.9 5.7 23.0 28.7 10.8 14.3 5.3 0.8 6.5 65.0 0.885 -0.383
Date Opponent Score Attend
Nov 10 at RCSJ-Gloucester L, 105-72 0
Nov 17 HACC L, 81-68 0
Nov 20 Passaic L, 83-79 0
Nov 29 at Lehigh Carbon W, 58-57 0
Dec 1 Atlantic Cape L, 83-69 0
Dec 4 Orange County Community College L, 106-78 0
Dec 6 at Bergen L, 95-79 0
Dec 8 at Camden L, 73-69 0
Dec 11 at Bucks L, 69-64 0
Dec 13 Middlesex L, 82-70 0
Dec 15 at RCSJ-Cumberland L, 77-59 0
Dec 18 at Brookdale L, 114-79 0
Dec 20 Morris L, 102-73 0
Jan 3 Luzerne L, 96-90 0
Jan 5 Ocean L, 89-78 0
Jan 8 Bergen L, 82-68 0
Jan 10 Union L, 102-81 0
Jan 12 RCSJ-Gloucester L, 95-56 0
Jan 15 at Montgomery L, 91-70 0
Jan 18 at Atlantic Cape L, 95-74 0
Jan 24 Brookdale L, 97-62 0
Jan 26 at Luzerne L, 98-89 0
Jan 31 at Union L, 121-79 0
Feb 2 RCSJ-Cumberland L, 78-60 0
Feb 5 at Passaic L, 111-69 0
Feb 7 at Northampton L, 125-71 0
Feb 9 Camden L, 64-63 0
Feb 13 at Middlesex L, 97-52 0
Feb 16 at Ocean L, 87-75 0