Bergen at Bucks
@ Bucks CCC
8/28/2018 at 7:00 PM
@ Bucks CCC
8/28/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bergen (2-2) | 25 | 25 | 25 | 3 |
| Bucks | 15 | 18 | 20 | 0 |
Bergen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 16 | .188 |
| 2 | 5 | 3 | 24 | .083 |
| 3 | 8 | 2 | 27 | .222 |
Bucks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Javier | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melanie Cuco * | 3 | 2 | 0 | 6 | .333 | 31 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Kaori Suzuki * | 3 | 0 | 0 | 0 | .000 | 30 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Allison Bryan * | 3 | 5 | 0 | 15 | .333 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Stephanie Padilla * | 3 | 3 | 3 | 13 | .000 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jennifer Interiano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriella Soto * | 3 | 1 | 2 | 7 | -.143 | 2 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ceylan Dalipovski | 3 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samantha Frola * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 1 | 10 | 2 | 1 | 3 | 0 | 8.5 |
| 20 | Melissa Jara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 7 | 67 | .164 | 73 | 8 | 6 | 14 | 72 | 2 | 1 | 4 | 1 | 28.5 | ||
Bucks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Chavey * | 3 | 3 | 6 | 14 | -.214 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cara Coughlin * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krista Hiller * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Nicole Naylor * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | MacKenzie Schatzan * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jacqueline Schaeffer * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Virsaviya Volosevich | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 20 | 67 | -.015 | 19 | 5 | 10 | 5 | 26 | 1 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:35 |
* = Starter