Lehigh Carbon at Bucks
@ Bucks County Communi
9/27/2018 at 7:00 PM
@ Bucks County Communi
9/27/2018 at 7:00 PM
|
Lehigh Carbon
1 |
Bucks
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lehigh Carbon | 25 | 21 | 16 | 15 | 1 |
| Bucks | 20 | 25 | 25 | 25 | 3 |
Lehigh Carbon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 20 | .250 |
| 2 | 4 | 3 | 22 | .045 |
| 3 | 5 | 6 | 13 | -.077 |
| 4 | 6 | 2 | 15 | .267 |
Bucks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lehigh Carbon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Weidner * | 4 | 2 | 0 | 6 | .333 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Mackenzie Rosenberger * | 4 | 7 | 2 | 19 | .263 | 2 | 8 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Kimberly Polanco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Waselus * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 5.0 |
| 14 | Irmary Salas Negran * | 4 | 6 | 8 | 23 | -.087 | 8 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Juliana Fenstermaker * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jomary Rosado Santana * | 4 | 4 | 1 | 8 | .375 | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 22 | 13 | 70 | .129 | 17 | 15 | 11 | 0 | 55 | 4 | 0 | 0 | 0 | 41.0 | ||
Bucks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Chavey * | 4 | 4 | 1 | 12 | .250 | 1 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Cara Coughlin * | 4 | 1 | 1 | 3 | .000 | 37 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 7.0 |
| 5 | Krista Hiller * | 4 | 16 | 2 | 25 | .560 | 0 | 7 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 23.5 |
| 7 | Nicole Naylor * | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Kelsey O'Shea | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | MacKenzie Schatzan * | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Jacqueline Schaeffer * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Virsaviya Volosevich | 4 | 2 | 0 | 6 | .333 | 0 | 3 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 16 | 90 | .244 | 38 | 22 | 18 | 11 | 52 | 1 | 7 | 3 | 5 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter