#16 Jomary Rosado Santana (N/A) - Lehigh Carbon

m
20
k/s
0.66
h %
.127
a/s
2.50
b/s
0.00
sa/s
0.47
d/s
1.28
Player Stats
  Overall Conf
Matches 20 46th 9 89th
Sets 74 13th 34 55th
Kills 49 55th 24 49th
Kills per set 0.66 67th 0.71 64th
Errors 30 62nd 14 65th
Total Attacks 150 61st 75 61st
Total Attacks per set 2.03 - 2.21 -
Hitting Percentage .127 - .133 -
Assists 185 13th 83 12th
Assists per set 2.50 18th 2.44 17th
Service Total Attempts 0 43rd 0 1st
Service Aces 35 48th 16 54th
Service Errors 24 52nd 6 95th
Service Aces per set 0.47 63rd 0.47 66th
Receptions 0 152nd 0 103rd
Reception Errors 0 175th 0 139th
Digs 95 58th 49 47th
Digs per set 1.28 78th 1.44 70th
Block Solo 0 98th 0 78th
Block Assist 0 94th 0 56th
Block Total 0 120th 0 96th
Blocks per set 0.00 105th 0.00 89th
Block Errors 0 111th 0 82nd
Ball Handling Errors 0 146th 0 111th
Points 84.0 62nd 40.0 63rd
Points per set 1.1 79th 1.2 75th
Matches started 20 32nd 9 58th
Recent Results
Date Opponent/Event Result
Sep 29 at Montgomery L, 3-1
Oct 4 at Susquehanna University JV L, 3-0
Oct 6 at HACC L, 3-0
Oct 8 at Union W, 3-2
Oct 11 at Philadelphia W, 3-0
Oct 20 vs. RCSJ-Gloucester L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 RCSJ-Gloucester L, 3-2 1 5 3 5 10 -.200 5 3 2 0 0 5 0 0 0 0 0 6.0
Sep 1 Penn State Lehigh Valley W, 3-0 1 3 2 0 6 .333 7 5 3 0 0 3 0 0 0 0 0 7.0
Sep 4 Luzerne W, 3-1 1 4 2 0 5 .400 12 0 0 0 0 2 0 0 0 0 0 2.0
Sep 6 Morris W, 3-1 1 5 3 1 14 .143 9 2 0 0 0 5 0 0 0 0 0 5.0
Sep 8 at Lackawanna W, 3-1 1 4 1 0 3 .333 19 3 2 0 0 3 0 0 0 0 0 4.0
Sep 11 HACC L, 3-0 1 3 1 0 2 .500 4 0 0 0 0 5 0 0 0 0 0 1.0
Sep 13 Montgomery L, 3-1 1 4 3 2 13 .077 13 1 2 0 0 6 0 0 0 0 0 4.0
Sep 15 Manor W, 3-1 1 4 1 2 5 -.200 12 5 1 0 0 5 0 0 0 0 0 6.0
Sep 15 Bucks L, 3-2 1 5 3 3 13 .000 15 4 0 0 0 9 0 0 0 0 0 7.0
Sep 18 Philadelphia W, 3-0 1 3 3 2 5 .200 8 1 1 0 0 1 0 0 0 0 0 4.0
Sep 20 at Northampton L, 3-0 1 3 1 0 4 .250 7 0 1 0 0 4 0 0 0 0 0 1.0
Sep 22 at Lackawanna L, 3-0 1 3 2 0 6 .333 7 1 2 0 0 5 0 0 0 0 0 3.0
Sep 22 vs. Luzerne W, 3-0 1 3 2 2 6 .000 12 1 1 0 0 4 0 0 0 0 0 3.0
Sep 25 at Manor W, 3-0 1 3 3 1 6 .333 10 3 0 0 0 0 0 0 0 0 0 6.0
Sep 27 at Bucks L, 3-1 1 4 4 1 8 .375 7 3 1 0 0 7 0 0 0 0 0 7.0
Sep 29 at Montgomery L, 3-1 1 4 2 3 10 -.100 5 0 2 0 0 13 0 0 0 0 0 2.0
Oct 4 at Susquehanna University JV L, 3-0 1 3 3 0 3 1.000 3 1 2 0 0 0 0 0 0 0 0 4.0
Oct 6 at HACC L, 3-0 1 3 5 2 13 .231 5 0 0 0 0 2 0 0 0 0 0 5.0
Oct 8 at Union W, 3-2 1 5 3 4 9 -.111 18 1 2 0 0 12 0 0 0 0 0 4.0
Oct 11 at Philadelphia W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 vs. RCSJ-Gloucester L, 3-0 1 3 2 2 9 .000 7 1 2 0 0 4 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 20 74 49 0.66 30 150 .127 185 2.50 35 0.47 0 0 95 1.28 0 0 0 0.00 84.0 1.1
Total 20 74 49 0.66 30 150 .127 185 2.50 35 0.47 0 0 95 1.28 0 0 0 0.00 84.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 49 0.66 30 150 .127 185 2.50 35 0.47 0 0 95 1.28 0 0 0 0.00 84.0 1.1
Conference 9 34 24 0.71 14 75 .133 83 2.44 16 0.47 0 0 49 1.44 0 0 0 0.00 40.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 36 21 0.58 15 73 .082 85 2.36 21 0.58 0 0 41 1.14 0 0 0 0.00 42.0 1.2
Away 9 32 24 0.75 11 62 .210 81 2.53 12 0.38 0 0 46 1.44 0 0 0 0.00 36.0 1.1
Neutral 2 6 4 0.67 4 15 .000 19 3.17 2 0.33 0 0 8 1.33 0 0 0 0.00 6.0 1.0
-
Wins 9 34 20 0.59 12 59 .136 107 3.15 21 0.62 0 0 35 1.03 0 0 0 0.00 41.0 1.2
Losses 11 40 29 0.72 18 91 .121 78 1.95 14 0.35 0 0 60 1.50 0 0 0 0.00 43.0 1.1
-
September 16 60 36 0.60 22 116 .121 152 2.53 32 0.53 0 0 77 1.28 0 0 0 0.00 68.0 1.1
October 4 14 13 0.93 8 34 .147 33 2.36 3 0.21 0 0 18 1.29 0 0 0 0.00 16.0 1.1