#2 Melanie Cuco (S) - Bergen

m
22
k/s
0.59
h %
.086
a/s
4.41
b/s
0.08
sa/s
1.49
d/s
1.72
Player Stats
  Overall Conf
Matches 22 16th 15 1st
Sets 74 13th 48 1st
Kills 44 60th 32 40th
Kills per set 0.59 71st 0.67 65th
Errors 31 58th 16 58th
Total Attacks 151 60th 102 43rd
Total Attacks per set 2.04 - 2.13 -
Hitting Percentage .086 - .157 -
Assists 326 6th 250 4th
Assists per set 4.41 11th 5.21 7th
Service Total Attempts 0 43rd 0 1st
Service Aces 110 1st 94 1st
Service Errors 30 31st 17 31st
Service Aces per set 1.49 1st 1.96 1st
Receptions 57 50th 51 39th
Reception Errors 42 32nd 31 19th
Digs 127 38th 61 38th
Digs per set 1.72 56th 1.27 76th
Block Solo 0 98th 0 78th
Block Assist 6 26th 6 11th
Block Total 6 59th 6 32nd
Blocks per set 0.08 64th 0.13 53rd
Block Errors 1 84th 0 82nd
Ball Handling Errors 24 16th 15 14th
Points 157.0 27th 129.0 10th
Points per set 2.1 40th 2.7 29th
Matches started 22 10th 15 1st
Recent Results
Date Opponent/Event Result
Oct 4 at Middlesex W, 3-0
Oct 6 RCSJ-Gloucester W, 3-1
Oct 6 Montgomery W, 3-0
Oct 9 Union W, 3-0
Oct 16 at Ocean L, 3-0
Oct 20 at Ocean L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Bronx Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 at Harcum L, 3-1 1 4 3 3 8 .000 10 4 2 0 2 6 0 0 1 0 3 7.0
Aug 25 vs. Community College of Rhode Island W, 3-1 1 4 3 3 12 .000 8 4 2 6 2 18 0 0 0 0 3 7.0
Aug 25 at Nassau Community College L, 3-0 1 3 0 4 8 -.500 6 1 0 0 0 11 0 0 0 0 1 1.0
Aug 28 at Bucks W, 3-0 1 3 2 0 6 .333 31 2 0 0 3 9 0 0 0 0 1 4.0
Sep 4 at Passaic W, 3-0 1 3 0 1 3 -.333 4 3 0 0 0 5 0 0 0 0 0 3.0
Sep 6 at Fashion Institute of Technology L, 3-2 1 5 0 0 5 .000 12 1 5 0 2 12 0 0 0 0 1 1.0
Sep 8 Brookdale W, 3-0 1 3 0 1 1 -1.000 4 0 0 0 1 1 0 0 0 0 0 0.0
Sep 11 at Raritan Valley L, 3-1 1 4 4 2 8 .250 16 1 1 0 5 9 0 0 0 0 1 5.0
Sep 13 at Union L, 3-2 1 5 4 0 18 .222 14 10 3 0 0 9 0 0 0 0 1 14.0
Sep 15 Ocean L, 3-1 1 4 2 3 17 -.059 20 7 1 0 2 14 0 0 0 0 0 9.0
Sep 15 Morris W, 3-1 1 4 1 5 7 -.571 9 4 4 0 2 9 0 0 0 0 0 5.0
Sep 18 Passaic W, 3-0 1 3 5 3 11 .182 23 16 3 11 4 7 0 2 0 2 0 22.0
Sep 22 at RCSJ-Gloucester W, 3-0 1 3 3 1 5 .400 19 10 2 0 0 0 0 2 0 2 0 14.0
Sep 25 Middlesex W, 3-0 1 3 4 1 2 1.500 21 11 2 3 3 3 0 0 0 0 2 15.0
Sep 27 at Brookdale W, 3-0 1 3 2 1 6 .167 16 9 0 6 2 0 0 0 0 0 2 11.0
Oct 2 Raritan Valley W, 3-2 1 5 0 1 5 -.200 31 3 1 0 2 3 0 1 0 1 3 3.5
Oct 4 at Middlesex W, 3-0 1 3 2 1 3 .333 20 11 0 0 0 0 0 0 0 0 0 13.0
Oct 6 RCSJ-Gloucester W, 3-1 1 4 3 0 8 .375 26 6 0 0 0 2 0 0 0 0 0 9.0
Oct 6 Montgomery W, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 9 Union W, 3-0 1 3 0 0 0 - 0 4 1 0 0 0 0 0 0 0 3 4.0
Oct 16 at Ocean L, 3-0 1 1 2 0 8 .250 17 2 1 9 3 6 0 1 0 1 1 4.5
Oct 20 at Ocean L, 3-0 1 1 1 1 7 .000 19 1 2 22 9 2 0 0 0 0 2 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 22 74 44 0.59 31 151 .086 326 4.41 110 1.49 57 42 127 1.72 0 6 6 0.08 157.0 2.1
Total 22 74 44 0.59 31 151 .086 326 4.41 110 1.49 57 42 127 1.72 0 6 6 0.08 157.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 44 0.59 31 151 .086 326 4.41 110 1.49 57 42 127 1.72 0 6 6 0.08 157.0 2.1
Conference 15 48 32 0.67 16 102 .157 250 5.21 94 1.96 51 31 61 1.27 0 6 6 0.13 129.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 18 0.56 14 54 .074 134 4.19 51 1.59 14 14 40 1.25 0 3 3 0.09 70.5 2.2
Away 12 38 23 0.61 14 85 .106 184 4.84 55 1.45 37 26 69 1.82 0 3 3 0.08 79.5 2.1
Neutral 1 4 3 0.75 3 12 .000 8 2.00 4 1.00 6 2 18 4.50 0 0 0 0.00 7.0 1.8
-
Wins 14 47 28 0.60 18 72 .139 212 4.51 83 1.77 26 19 58 1.23 0 5 5 0.11 113.5 2.4
Losses 8 27 16 0.59 13 79 .038 114 4.22 27 1.00 31 23 69 2.56 0 1 1 0.04 43.5 1.6
-
August 4 14 8 0.57 10 34 -.059 55 3.93 11 0.79 6 7 44 3.14 0 0 0 0.00 19.0 1.4
September 11 40 25 0.63 18 83 .084 158 3.95 72 1.80 20 21 69 1.73 0 4 4 0.10 99.0 2.5
October 7 20 11 0.55 3 34 .235 113 5.65 27 1.35 31 14 14 0.70 0 2 2 0.10 39.0 1.9