#8 Corey Woodcock (RF) - Delaware County
gp
23
avg
.261
hr
1
rbi
7
r
20
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Plate appearances | 103 | 39 | ||
| At Bats | 92 | 37 | ||
| Runs | 20 | 5 | ||
| Hits | 24 | 9 | ||
| Doubles | 6 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 35 | 9 | ||
| Walks | 11 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 23 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .261 | .243 | ||
| On Base Percentage | .340 | .282 | ||
| Slugging Percentage | .380 | .243 | ||
| Appearances | 5 | 1 | ||
| Games started | 4 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.2 | 6.0 | ||
| Hits | 14 | 6 | ||
| Runs | 21 | 2 | ||
| Earned Runs | 15 | 1 | ||
| Walks | 18 | 3 | ||
| Strikeouts | 13 | 4 | ||
| Strikeouts per Game | 8.56 | 6.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.34 | 1.50 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 63 | 25 | ||
| Batting Average Against | .222 | .240 | ||
| Earned Run Average | 9.88 | 1.50 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 34 | 15 | ||
| Put Outs | 23 | 9 | ||
| Assists | 11 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 4 | 2 | 3 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 4 | 3 | 2 | 2 | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | 5 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 8 | at Chesapeake College | L, 16-5 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 12 | at Montgomery | W, 12-2 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Monroe College JV | L, 9-6 | 5 | 1 | 0 | - | - | 1 | 0 | - | 3 | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | at Luzerne | T, 7-7 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Manor | W, 20-13 | 6 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | 3 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| May 3 | Bergen | W, 21-20 | 5 | 2 | 2 | - | - | - | 1 | - | 3 | 2 | - |
| May 4 | at Manor | W, 14-12 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| May 8 | Montgomery | L, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| May 12 | vs. Ocean | L, 8-5 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 11 | at CCBC Dundalk | L, 12-11 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 11 | at CCBC Dundalk | W, 8-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | - | - | - | 4 | 2 | - | 1 | - | - | 5 |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | - | - | - | 2 | 1 | - | - | 2 | - | 6 |
| Apr 8 | at Chesapeake College | L, 14-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 8 | at Chesapeake College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | Lehigh Carbon | L, 11-7 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 12 | at Montgomery | W, 12-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 14 | Monroe College JV | L, 9-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 14 | Monroe College JV | W, 17-11 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 18 | at Luzerne | T, 7-7 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 6 |
| Apr 19 | Manor | W, 20-13 | - | - | - | 1 | 0 | - | - | 4 | - | 6 |
| Apr 22 | at Delaware Tech | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Delaware Tech | L, 12-8 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Lehigh Carbon | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 30 | Williamson College of the Trades | L, 9-5 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| May 3 | Bergen | W, 21-20 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 4 | at Manor | W, 14-12 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| May 8 | Montgomery | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 12 | vs. Ocean | L, 8-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 16-5 | 1 | 0 | 1 | 0 | 0.2 | 1 | 9 | 8 | 108.00 | 10.50 | 6 | 2 | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Monroe College JV | L, 9-6 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 0 | 0.00 | 1.75 | 4 | 3 | - |
| Apr 14 | Monroe College JV | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Luzerne | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Manor | W, 20-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 1 | 1.50 | 1.50 | 3 | 4 | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Bergen | W, 21-20 | 1 | 0 | 0 | 0 | 2.0 | 4 | 8 | 6 | 27.00 | 4.50 | 5 | 2 | - |
| May 4 | at Manor | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Montgomery | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Ocean | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | L, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Luzerne | T, 7-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Manor | W, 20-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 2-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Bergen | W, 21-20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Manor | W, 14-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Montgomery | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Ocean | L, 8-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 92 | 20 | 24 | 6 | 1 | 1 | 7 | 11 | 23 | 8 | 1 | .261 | .340 | .380 |
| Total | 23 | 92 | 20 | 24 | 6 | 1 | 1 | 7 | 11 | 23 | 8 | 1 | .261 | .340 | .380 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | - | - | - | 35 | 8 | - | 14 | 19 | 0.74 | 103 |
| Total | 23 | - | - | - | 35 | 8 | - | 14 | 19 | 0.74 | 103 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 4 | 0 | 2 | 0 | - | 13.2 | 14 | 21 | 15 | 18 | 13 | 8.56 | - | 9.88 | 2.34 |
| Total | 5 | 4 | 0 | 2 | 0 | - | 13.2 | 14 | 21 | 15 | 18 | 13 | 8.56 | - | 9.88 | 2.34 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 34 | 23 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 23 | 34 | 23 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 92 | 20 | 24 | 6 | 1 | 1 | 7 | 11 | 23 | 8 | 1 | .261 | .340 | .380 |
| Conference | 8 | 37 | 5 | 9 | - | - | - | 4 | 2 | 8 | 2 | - | .243 | .282 | .243 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 45 | 12 | 11 | 3 | 1 | 1 | 3 | 5 | 11 | 6 | - | .244 | .320 | .422 |
| Away | 12 | 42 | 8 | 12 | 3 | - | - | 4 | 6 | 11 | 2 | 1 | .286 | .375 | .357 |
| Neutral | 1 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| - | |||||||||||||||
| Wins | 7 | 31 | 8 | 7 | 1 | - | - | 4 | 5 | 8 | 3 | - | .226 | .333 | .258 |
| Losses | 15 | 55 | 12 | 16 | 5 | 1 | 1 | 3 | 6 | 13 | 5 | 1 | .291 | .361 | .473 |
| - | |||||||||||||||
| March | 5 | 17 | 8 | 7 | 4 | - | - | 1 | 5 | 3 | 3 | 1 | .412 | .545 | .647 |
| April | 14 | 56 | 9 | 11 | 2 | 1 | 1 | 4 | 5 | 13 | 2 | - | .196 | .262 | .321 |
| May | 4 | 19 | 3 | 6 | - | - | - | 2 | 1 | 7 | 3 | - | .316 | .350 | .316 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | - | - | 35 | 8 | - | 14 | 19 | 0.74 | 103 |
| Conference | 8 | - | - | - | 9 | 0 | - | 6 | 10 | 0.60 | 39 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 19 | 5 | - | 4 | 9 | 0.44 | 50 |
| Away | 12 | - | - | - | 15 | 3 | - | 8 | 9 | 0.89 | 48 |
| Neutral | 1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| - | |||||||||||
| Wins | 7 | - | - | - | 8 | 1 | - | 3 | 8 | 0.38 | 36 |
| Losses | 15 | - | - | - | 26 | 7 | - | 8 | 10 | 0.80 | 61 |
| - | |||||||||||
| March | 5 | - | - | - | 11 | 4 | - | 3 | 3 | 1.00 | 22 |
| April | 14 | - | - | - | 18 | 4 | - | 9 | 15 | 0.60 | 61 |
| May | 4 | - | - | - | 6 | 0 | - | 2 | 1 | 2.00 | 20 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 0 | 2 | 0 | - | 13.2 | 14 | 21 | 15 | 18 | 13 | 8.56 | - | 9.88 | 2.34 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 6.0 | 6 | 2 | 1 | 3 | 4 | 6.00 | - | 1.50 | 1.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 2 | 0 | 0 | 0 | - | 7.0 | 7 | 10 | 6 | 9 | 7 | 9.00 | - | 7.71 | 2.29 |
| Away | 2 | 2 | 0 | 2 | 0 | - | 6.2 | 7 | 11 | 9 | 9 | 6 | 8.10 | - | 12.15 | 2.40 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 4 | 8 | 6 | 5 | 2 | 9.00 | - | 27.00 | 4.50 |
| Losses | 4 | 3 | 0 | 2 | 0 | - | 11.2 | 10 | 13 | 9 | 13 | 11 | 8.49 | - | 6.94 | 1.97 |
| - | ||||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 2 | 18.00 | - | 0.00 | - |
| April | 3 | 3 | 0 | 2 | 0 | - | 10.2 | 10 | 13 | 9 | 13 | 9 | 7.59 | - | 7.59 | 2.16 |
| May | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 4 | 8 | 6 | 5 | 2 | 9.00 | - | 27.00 | 4.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 34 | 23 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 8 | 15 | 9 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 12 | 16 | 10 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 15 | 26 | 16 | 10 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 14 | 23 | 16 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| May | 4 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |