#0 Paschal Okeke (GK) - Middlesex
gp
9
gs
5
min
485:00
ga
7
gaa
1.30
sv
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 18th | 4 | 17th |
| Games started | 5 | 26th | 2 | 26th |
| Minutes | 485:00 | 25th | 215:00 | 26th |
| Goals against | 7 | - | 2 | - |
| Goals-against average | 1.30 | - | 0.84 | - |
| Saves | 38 | 19th | 20 | 17th |
| Save pct | .844 | - | .909 | - |
| Wins | 3 | 18th | 1 | 20th |
| Losses | 2 | 486th | 1 | 489th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/3 | 346th | 0/2 | 343rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Berkeley College | - | - | - | - | - | - | - | |
| Aug 28 | Westchester Community College | L, 4-1 | - | - | - | - | - | - | - |
| Aug 30 | at Bucks | W, 3-2 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 4 | Bronx Community College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 6 | Brookdale | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 13 | .867 |
| Sep 8 | at Northampton | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 11 | Manor | L, 4-2 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 20 | Morris | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | Sussex | L, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | RCSJ-Cumberland | - | - | - | - | - | - | - | |
| Sep 27 | Camden | L, 3-1 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 29 | at RCSJ-Gloucester | T, 2-2 | - | - | - | - | - | - | - |
| Oct 2 | at Raritan Valley | L, 5-1 | - | - | 0:00 | - | - | - | - |
| Oct 4 | at Valley Forge Military College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 6 | Lackawanna | L, 2-1 | L | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 9 | RCSJ-Cumberland | W, 6-3 | W | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | Ocean | L, 2-0 | - | - | - | - | - | - | - |
| Oct 13 | at Union | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | Bergen | W, 5-1 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 20 | Delaware County | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Sussex | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 48:30 | .70 | 1.30 | 3.80 | .844 |
| Conference | 4 | 2 | 43:00 | .40 | 0.84 | 4.00 | .909 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 3 | 50:50 | .67 | 1.18 | 4.17 | .862 |
| Away | 3 | 2 | 45:00 | .75 | 1.50 | 3.25 | .813 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 3 | 59:00 | .60 | 0.92 | 3.80 | .864 |
| Losses | 4 | 2 | 38:00 | .80 | 1.89 | 3.80 | .826 |
| - | |||||||
| August | 1 | 0 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| September | 4 | 2 | 47:30 | .75 | 1.42 | 5.50 | .880 |
| October | 4 | 3 | 50:00 | .60 | 1.08 | 2.80 | .824 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 485:00 | 7 | 1.30 | 38 | .844 | 3 | 2 | 0 | 0/3 |
| Conference | 4 | 2 | 215:00 | 2 | 0.84 | 20 | .909 | 1 | 1 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 3 | 305:00 | 4 | 1.18 | 25 | .862 | 1 | 2 | 0 | 0/2 |
| Away | 3 | 2 | 180:00 | 3 | 1.50 | 13 | .813 | 2 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 3 | 295:00 | 3 | 0.92 | 19 | .864 | 3 | 0 | 0 | 0/3 |
| Losses | 4 | 2 | 190:00 | 4 | 1.89 | 19 | .826 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| September | 4 | 2 | 190:00 | 3 | 1.42 | 22 | .880 | 1 | 1 | 0 | 0/1 |
| October | 4 | 3 | 250:00 | 3 | 1.08 | 14 | .824 | 2 | 1 | 0 | 0/2 |