Bucks at Luzerne
@ Luzerne County Commu
9/11/2018 at 6:00 PM
@ Luzerne County Commu
9/11/2018 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bucks | 25 | 25 | 26 | 3 |
| Luzerne | 21 | 17 | 24 | 0 |
Bucks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Luzerne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 17 | -.294 |
| 2 | 1 | 10 | 22 | -.409 |
| 3 | 4 | 8 | 23 | -.174 |
Bucks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Chavey * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Cara Coughlin * | 3 | 1 | 1 | 3 | .000 | 30 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5.0 |
| 5 | Krista Hiller * | 3 | 12 | 0 | 16 | .750 | 1 | 3 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 15.5 |
| 7 | Nicole Naylor * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kelsey O'Shea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MacKenzie Schatzan * | 3 | 5 | 5 | 20 | .000 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| 14 | Jacqueline Schaeffer * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Virsaviya Volosevich | 3 | 1 | 1 | 4 | .000 | 1 | 8 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 16 | 86 | .186 | 32 | 18 | 9 | 10 | 43 | 4 | 2 | 0 | 5 | 55.0 | ||
Luzerne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marely Herrera-Dejesus | 3 | 1 | 2 | 7 | -.143 | 20 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gerlin Paula-Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyson Muse * | 3 | 3 | 4 | 18 | -.056 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 7.0 |
| 17 | Janeishla Quinones * | 3 | 0 | 3 | 4 | -.750 | 14 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Mariely Herrera * | 3 | 4 | 8 | 19 | -.211 | 2 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 7.5 |
| 19 | Mykala Timek * | 3 | 1 | 1 | 4 | .000 | 2 | 4 | 3 | 9 | 0 | 1 | 1 | 0 | 1 | 6.5 |
| 20 | Maria Tlatenchi * | 3 | 0 | 3 | 3 | -1.000 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Natasha Geisler * | 3 | 1 | 4 | 6 | -.500 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 10 | 25 | 61 | -.246 | 43 | 20 | 10 | 55 | 0 | 3 | 2 | 1 | 4 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter