#6 Kaitlyn Peterson () - Morris
m
12
k/s
3.53
h %
1.324
a/s
0.35
b/s
1.59
sa/s
1.24
d/s
0.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 143rd | 6 | 137th |
| Sets | 17 | 180th | 8 | 178th |
| Kills | 60 | 54th | 36 | 52nd |
| Kills per set | 3.53 | 6th | 4.50 | 3rd |
| Errors | 11 | 121st | 9 | 102nd |
| Total Attacks | 37 | 121st | 14 | 134th |
| Total Attacks per set | 2.18 | - | 1.75 | - |
| Hitting Percentage | 1.324 | - | 1.929 | - |
| Assists | 6 | 79th | 0 | 151st |
| Assists per set | 0.35 | 40th | 0.00 | 129th |
| Service Total Attempts | 17 | 37th | 0 | 41st |
| Service Aces | 21 | 70th | 8 | 91st |
| Service Errors | 5 | 135th | 5 | 105th |
| Service Aces per set | 1.24 | 2nd | 1.00 | 8th |
| Receptions | 0 | 187th | 0 | 165th |
| Reception Errors | 0 | 179th | 0 | 148th |
| Digs | 9 | 174th | 7 | 161st |
| Digs per set | 0.53 | 126th | 0.88 | 99th |
| Block Solo | 27 | 9th | 19 | 5th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 27 | 18th | 19 | 10th |
| Blocks per set | 1.59 | 2nd | 2.38 | 1st |
| Block Errors | 0 | 92nd | 0 | 71st |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 108.0 | 48th | 63.0 | 47th |
| Points per set | 6.4 | 2nd | 7.9 | 1st |
| Matches started | 12 | 72nd | 6 | 80th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna | L, 3-0 | 1 | 1 | 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 12.0 |
| Sep 15 | Harcum | W, 3-2 | 1 | 1 | 15 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 19.0 |
| Sep 17 | Delaware Tech | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| Sep 24 | at Union | L, 3-2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 4 | at Middlesex | W, 3-0 | 1 | 1 | 8 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 15.0 |
| Oct 4 | at Philadelphia | W, 3-0 | 1 | 1 | 3 | 0 | 0 | - | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 6 | at Delaware Tech | W, 3-2 | 1 | 1 | 4 | 0 | 0 | - | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 14.0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Oct 13 | at Harcum | L, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 20 | at Bergen | W, 3-1 | 1 | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 23 | Lackawanna | L, 3-0 | 1 | 3 | 5 | 9 | 14 | -.286 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 17 | 60 | 3.53 | 11 | 37 | 1.324 | 6 | 0.35 | 21 | 1.24 | 0 | 0 | 9 | 0.53 | 27 | 0 | 27 | 1.59 | 108.0 | 6.4 |
| Total | 12 | 17 | 60 | 3.53 | 11 | 37 | 1.324 | 6 | 0.35 | 21 | 1.24 | 0 | 0 | 9 | 0.53 | 27 | 0 | 27 | 1.59 | 108.0 | 6.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 60 | 3.53 | 11 | 37 | 1.324 | 6 | 0.35 | 21 | 1.24 | 0 | 0 | 9 | 0.53 | 27 | 0 | 27 | 1.59 | 108.0 | 6.4 |
| Conference | 6 | 8 | 36 | 4.50 | 9 | 14 | 1.929 | 0 | 0.00 | 8 | 1.00 | 0 | 0 | 7 | 0.88 | 19 | 0 | 19 | 2.38 | 63.0 | 7.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 24 | 4.00 | 9 | 14 | 1.071 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 7 | 1.17 | 10 | 0 | 10 | 1.67 | 37.0 | 6.2 |
| Away | 8 | 11 | 36 | 3.27 | 2 | 23 | 1.478 | 6 | 0.55 | 18 | 1.64 | 0 | 0 | 2 | 0.18 | 17 | 0 | 17 | 1.55 | 71.0 | 6.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 38 | 4.75 | 2 | 23 | 1.565 | 6 | 0.75 | 19 | 2.38 | 0 | 0 | 5 | 0.63 | 11 | 0 | 11 | 1.38 | 68.0 | 8.5 |
| Losses | 7 | 9 | 22 | 2.44 | 9 | 14 | .929 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 4 | 0.44 | 16 | 0 | 16 | 1.78 | 40.0 | 4.4 |
| - | |||||||||||||||||||||
| September | 4 | 4 | 25 | 6.25 | 0 | 0 | - | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 5 | 1.25 | 11 | 0 | 11 | 2.75 | 39.0 | 9.8 |
| October | 8 | 13 | 35 | 2.69 | 11 | 37 | .649 | 6 | 0.46 | 18 | 1.38 | 0 | 0 | 4 | 0.31 | 16 | 0 | 16 | 1.23 | 69.0 | 5.3 |